Usage Statistics for b-v-i.com

Summary Period: January 2011
Generated 01-Feb-2011 00:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 1458227
Total Files 1294344
Total Pages 136185
Total Visits 80355
Total KBytes 11741066
Total Unique Sites 52139
Total Unique URLs 1475
Total Unique Referrers 2060
Total Unique User Agents 2677
. Avg Max
Hits per Hour 1959 4619
Hits per Day 47039 56863
Files per Day 41753 51281
Pages per Day 4393 6037
Visits per Day 2592 3056
KBytes per Day 378744 465233
Hits by Response Code
Undefined response code 4
Code 200 - OK 1294344
Code 206 - Partial Content 1061
Code 301 - Moved Permanently 2758
Code 304 - Not Modified 81886
Code 400 - Bad Request 163
Code 401 - Unauthorized 1189
Code 403 - Forbidden 199
Code 404 - Not Found 76543
Code 405 - Method Not Allowed 16
Code 415 - Unsupported Media Type 54
Code 416 - Requested Range Not Satisfiable 10

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 41181 2.82% 36697 2.84% 3694 2.71% 2227 2.77% 1865 3.58% 333696 2.84%
2 48286 3.31% 42366 3.27% 4480 3.29% 2514 3.13% 2174 4.17% 384501 3.27%
3 51300 3.52% 45739 3.53% 4385 3.22% 2749 3.42% 2363 4.53% 410228 3.49%
4 51405 3.53% 45475 3.51% 4888 3.59% 3056 3.80% 2720 5.22% 406930 3.47%
5 47019 3.22% 41813 3.23% 4045 2.97% 2570 3.20% 2391 4.59% 379127 3.23%
6 51292 3.52% 45464 3.51% 4763 3.50% 2818 3.51% 2511 4.82% 410818 3.50%
7 41837 2.87% 36476 2.82% 3912 2.87% 2393 2.98% 2149 4.12% 327362 2.79%
8 40482 2.78% 35367 2.73% 3887 2.85% 2283 2.84% 1989 3.81% 321121 2.74%
9 49139 3.37% 44047 3.40% 4278 3.14% 2642 3.29% 2317 4.44% 394587 3.36%
10 51746 3.55% 45924 3.55% 4375 3.21% 2732 3.40% 2455 4.71% 405303 3.45%
11 49875 3.42% 43876 3.39% 4981 3.66% 2705 3.37% 2316 4.44% 397024 3.38%
12 49930 3.42% 44195 3.41% 4640 3.41% 2715 3.38% 2461 4.72% 391858 3.34%
13 45491 3.12% 40387 3.12% 4236 3.11% 2487 3.10% 2264 4.34% 365704 3.11%
14 41519 2.85% 37030 2.86% 3783 2.78% 2366 2.94% 2148 4.12% 335814 2.86%
15 40525 2.78% 36641 2.83% 4000 2.94% 2253 2.80% 1909 3.66% 332847 2.83%
16 50855 3.49% 44447 3.43% 6037 4.43% 2674 3.33% 2256 4.33% 410991 3.50%
17 56863 3.90% 51281 3.96% 5232 3.84% 3021 3.76% 2646 5.07% 465233 3.96%
18 50347 3.45% 44818 3.46% 4394 3.23% 2719 3.38% 2591 4.97% 402511 3.43%
19 44725 3.07% 39342 3.04% 3984 2.93% 2488 3.10% 2355 4.52% 362062 3.08%
20 46252 3.17% 40716 3.15% 4531 3.33% 2571 3.20% 2341 4.49% 374510 3.19%
21 42206 2.89% 37560 2.90% 3841 2.82% 2459 3.06% 2260 4.33% 341825 2.91%
22 42711 2.93% 38051 2.94% 4325 3.18% 2414 3.00% 2143 4.11% 351236 2.99%
23 56450 3.87% 50173 3.88% 4861 3.57% 2930 3.65% 2763 5.30% 457600 3.90%
24 53732 3.68% 47335 3.66% 4975 3.65% 3037 3.78% 2692 5.16% 434918 3.70%
25 49781 3.41% 44352 3.43% 4846 3.56% 2660 3.31% 2373 4.55% 401983 3.42%
26 47639 3.27% 42823 3.31% 4378 3.21% 2641 3.29% 2326 4.46% 393128 3.35%
27 44876 3.08% 39510 3.05% 4178 3.07% 2556 3.18% 2272 4.36% 362163 3.08%
28 39319 2.70% 35282 2.73% 3704 2.72% 2290 2.85% 2061 3.95% 322320 2.75%
29 39166 2.69% 34503 2.67% 3810 2.80% 2202 2.74% 1918 3.68% 311998 2.66%
30 45471 3.12% 40662 3.14% 4679 3.44% 2638 3.28% 2227 4.27% 369108 3.14%
31 46807 3.21% 41992 3.24% 4063 2.98% 2595 3.23% 2481 4.76% 382561 3.26%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 931 28891 1.98% 836 25934 2.00% 105 3261 2.39% 7984 247501 2.11%
1 584 18118 1.24% 505 15681 1.21% 94 2940 2.16% 5324 165049 1.41%
2 463 14365 0.99% 401 12458 0.96% 81 2532 1.86% 4108 127341 1.08%
3 397 12312 0.84% 318 9871 0.76% 86 2686 1.97% 3349 103812 0.88%
4 416 12912 0.89% 368 11415 0.88% 57 1791 1.32% 3457 107180 0.91%
5 505 15667 1.07% 446 13847 1.07% 88 2745 2.02% 4563 141449 1.20%
6 717 22232 1.52% 632 19599 1.51% 81 2517 1.85% 6078 188412 1.60%
7 1040 32253 2.21% 918 28485 2.20% 111 3443 2.53% 8618 267160 2.28%
8 1640 50865 3.49% 1480 45901 3.55% 146 4550 3.34% 13454 417059 3.55%
9 2143 66448 4.56% 1901 58943 4.55% 193 5987 4.40% 17097 530016 4.51%
10 2660 82488 5.66% 2340 72562 5.61% 233 7223 5.30% 20979 650346 5.54%
11 3013 93409 6.41% 2654 82302 6.36% 251 7791 5.72% 23646 733035 6.24%
12 3106 96297 6.60% 2762 85638 6.62% 267 8284 6.08% 24452 758014 6.46%
13 3133 97132 6.66% 2784 86331 6.67% 282 8748 6.42% 24974 774199 6.59%
14 3282 101753 6.98% 2903 90010 6.95% 268 8322 6.11% 26229 813095 6.93%
15 3246 100642 6.90% 2882 89361 6.90% 271 8426 6.19% 25613 794013 6.76%
16 3187 98819 6.78% 2829 87718 6.78% 267 8280 6.08% 25240 782443 6.66%
17 2710 84014 5.76% 2417 74930 5.79% 249 7721 5.67% 22120 685734 5.84%
18 2471 76616 5.25% 2199 68180 5.27% 211 6558 4.82% 19700 610694 5.20%
19 2458 76223 5.23% 2178 67520 5.22% 230 7156 5.25% 19868 615899 5.25%
20 2696 83595 5.73% 2406 74605 5.76% 237 7369 5.41% 21414 663835 5.65%
21 2619 81217 5.57% 2328 72168 5.58% 231 7183 5.27% 20806 644998 5.49%
22 2122 65788 4.51% 1905 59081 4.56% 194 6016 4.42% 17252 534814 4.56%
23 1489 46171 3.17% 1348 41804 3.23% 150 4656 3.42% 12418 384969 3.28%

Top 30 of 1475 Total URLs
# Hits KBytes URL
1 8696 0.60% 512381 4.36% /beef.htm
2 7721 0.53% 153773 1.31% /Transportation/SanJuanAirport/default.htm
3 5886 0.40% 253831 2.16% /JostVanDyke/default.htm
4 5318 0.36% 25424 0.22% /JostVanDyke/OneLoveBar
5 5153 0.35% 246799 2.10% /baths.htm
6 4314 0.30% 89166 0.76% /
7 3876 0.27% 65040 0.55% /St.Maarten-St.MartinAirport/default.htm
8 3222 0.22% 216218 1.84% /Anegada/default.htm
9 2822 0.19% 58676 0.50% /Transportation/StThomasAirport/default.htm
10 2776 0.19% 144518 1.23% /roadtown.htm
11 2541 0.17% 540 0.00% /Lodging/_private/midbar.htm
12 2299 0.16% 100292 0.85% /cane.htm
13 2218 0.15% 90114 0.77% /PeterIsland/default.htm
14 1745 0.12% 54713 0.47% /charter.htm
15 1671 0.11% 19006 0.16% /Lodging/lodgTOC.htm
16 1384 0.09% 404 0.00% /SailorsParadise/Issue97-2/_private/midbar.htm
17 1335 0.09% 135496 1.15% /virgin.htm
18 1314 0.09% 268 0.00% /Tortola/_private/midbar.htm
19 1278 0.09% 78708 0.67% /trellis.htm
20 1250 0.09% 47544 0.40% /BeachCoast/default.htm
21 1200 0.08% 32711 0.28% /Charter/daysails.htm
22 1188 0.08% 21270 0.18% /StJohn/default.htm
23 1124 0.08% 22079 0.19% /Nature/beaches.htm
24 1114 0.08% 23637 0.20% /Tortola/tour.htm
25 1083 0.07% 41682 0.36% /mappage.htm
26 1022 0.07% 35772 0.30% /Nature/marine.htm
27 1015 0.07% 57178 0.49% /NorthCoast/default.htm
28 1000 0.07% 33550 0.29% /RoadTown/shops.htm
29 1000 0.07% 13657 0.12% /overmap.htm
30 996 0.07% 36749 0.31% /Diving/default.htm

Top 10 of 1475 Total URLs By KBytes
# Hits KBytes URL
1 8696 0.60% 512381 4.36% /beef.htm
2 5886 0.40% 253831 2.16% /JostVanDyke/default.htm
3 5153 0.35% 246799 2.10% /baths.htm
4 3222 0.22% 216218 1.84% /Anegada/default.htm
5 7721 0.53% 153773 1.31% /Transportation/SanJuanAirport/default.htm
6 2776 0.19% 144518 1.23% /roadtown.htm
7 1335 0.09% 135496 1.15% /virgin.htm
8 2299 0.16% 100292 0.85% /cane.htm
9 2218 0.15% 90114 0.77% /PeterIsland/default.htm
10 4314 0.30% 89166 0.76% /

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 8696 0.60% 7166 9.14% /beef.htm
2 7721 0.53% 7052 9.00% /Transportation/SanJuanAirport/default.htm
3 5886 0.40% 4443 5.67% /JostVanDyke/default.htm
4 5153 0.35% 4145 5.29% /baths.htm
5 4314 0.30% 3452 4.40% /
6 3876 0.27% 3427 4.37% /St.Maarten-St.MartinAirport/default.htm
7 3222 0.22% 2498 3.19% /Anegada/default.htm
8 2822 0.19% 2405 3.07% /Transportation/StThomasAirport/default.htm
9 5318 0.36% 2215 2.83% /JostVanDyke/OneLoveBar
10 2776 0.19% 2038 2.60% /roadtown.htm

Top 10 of 476 Total Exit Pages
# Hits Visits URL
1 7721 0.53% 6900 8.87% /Transportation/SanJuanAirport/default.htm
2 8696 0.60% 6474 8.33% /beef.htm
3 5153 0.35% 4050 5.21% /baths.htm
4 5318 0.36% 3926 5.05% /JostVanDyke/OneLoveBar
5 3876 0.27% 3384 4.35% /St.Maarten-St.MartinAirport/default.htm
6 4314 0.30% 2688 3.46% /
7 5886 0.40% 2596 3.34% /JostVanDyke/default.htm
8 3222 0.22% 2307 2.97% /Anegada/default.htm
9 2822 0.19% 2272 2.92% /Transportation/StThomasAirport/default.htm
10 2776 0.19% 1794 2.31% /roadtown.htm

Top 30 of 52139 Total Sites
# Hits Files KBytes Visits Hostname
1 3566 0.24% 3255 0.25% 29308 0.25% 137 0.17% 74.113.105.142
2 3176 0.22% 3175 0.25% 22448 0.19% 135 0.17% cpe-76-179-124-134.maine.res.rr.com
3 2557 0.18% 1811 0.14% 27463 0.23% 1009 1.26% b3091159.crawl.yahoo.net
4 2389 0.16% 982 0.08% 10300 0.09% 30 0.04% dsl-67-204-25-192.acanac.net
5 1639 0.11% 1394 0.11% 28545 0.24% 440 0.55% crawl-66-249-71-44.googlebot.com
6 1348 0.09% 820 0.06% 8070 0.07% 20 0.02% x-128-101-55-97.dhcp.umn.edu
7 1340 0.09% 31 0.00% 482 0.00% 9 0.01% imparser06.yandex.ru
8 1248 0.09% 1168 0.09% 10180 0.09% 47 0.06% 65.112.145.53
9 1228 0.08% 531 0.04% 10032 0.09% 547 0.68% spider60.yandex.ru
10 1191 0.08% 213 0.02% 3993 0.03% 6 0.01% usloft1708.serverloft.com
11 1131 0.08% 1104 0.09% 16230 0.14% 24 0.03% arouen-552-1-74-186.w92-152.abo.wanadoo.fr
12 1127 0.08% 1066 0.08% 9441 0.08% 48 0.06% nat.wimax.choice.vi
13 1059 0.07% 288 0.02% 2643 0.02% 20 0.02% adsl-11-112-46.mia.bellsouth.net
14 1027 0.07% 1026 0.08% 7033 0.06% 37 0.05% cpe-74-75-238-86.maine.res.rr.com
15 962 0.07% 953 0.07% 7846 0.07% 16 0.02% 77.75.167.122.nat.telelet.dk
16 944 0.06% 473 0.04% 4696 0.04% 13 0.02% adsl-69-208-70-250.dsl.klmzmi.ameritech.net
17 857 0.06% 736 0.06% 6802 0.06% 22 0.03% 170-215-146-126.dr01.rmny.wv.frontiernet.net
18 855 0.06% 809 0.06% 14614 0.12% 303 0.38% msnbot-65-55-3-183.search.msn.com
19 768 0.05% 767 0.06% 7651 0.07% 40 0.05% c-68-39-43-196.hsd1.nj.comcast.net
20 756 0.05% 755 0.06% 8404 0.07% 87 0.11% h223.254.212.69.cable.wynd.cablerocket.net
21 731 0.05% 559 0.04% 10835 0.09% 248 0.31% crawl7.dotnetdotcom.org
22 723 0.05% 447 0.03% 4603 0.04% 11 0.01% d64-180-68-13.bchsia.telus.net
23 714 0.05% 641 0.05% 5594 0.05% 26 0.03% pool-173-51-187-66.lsanca.fios.verizon.net
24 643 0.04% 599 0.05% 5883 0.05% 17 0.02% c-68-49-222-224.hsd1.md.comcast.net
25 637 0.04% 235 0.02% 2328 0.02% 14 0.02% cpe-24-164-174-254.hvc.res.rr.com
26 630 0.04% 625 0.05% 5 0.00% 1 0.00% 195.127.173.171
27 626 0.04% 609 0.05% 4282 0.04% 33 0.04% 131.107.65.43
28 622 0.04% 619 0.05% 6111 0.05% 32 0.04% c-71-230-36-114.hsd1.pa.comcast.net
29 607 0.04% 403 0.03% 3913 0.03% 9 0.01% 64-197-98-210.ip.mcleodusa.net
30 602 0.04% 489 0.04% 3979 0.03% 16 0.02% pool-72-81-243-54.bltmmd.fios.verizon.net

Top 10 of 52139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3566 0.24% 3255 0.25% 29308 0.25% 137 0.17% 74.113.105.142
2 1639 0.11% 1394 0.11% 28545 0.24% 440 0.55% crawl-66-249-71-44.googlebot.com
3 2557 0.18% 1811 0.14% 27463 0.23% 1009 1.26% b3091159.crawl.yahoo.net
4 3176 0.22% 3175 0.25% 22448 0.19% 135 0.17% cpe-76-179-124-134.maine.res.rr.com
5 1131 0.08% 1104 0.09% 16230 0.14% 24 0.03% arouen-552-1-74-186.w92-152.abo.wanadoo.fr
6 855 0.06% 809 0.06% 14614 0.12% 303 0.38% msnbot-65-55-3-183.search.msn.com
7 731 0.05% 559 0.04% 10835 0.09% 248 0.31% crawl7.dotnetdotcom.org
8 27 0.00% 27 0.00% 10466 0.09% 0 0.00% 220.181.6.24
9 2389 0.16% 982 0.08% 10300 0.09% 30 0.04% dsl-67-204-25-192.acanac.net
10 1248 0.09% 1168 0.09% 10180 0.09% 47 0.06% 65.112.145.53

Top 30 of 2060 Total Referrers
# Hits Referrer
1 124052 8.51% - (Direct Request)
2 19965 1.37% http://www.google.com/search
3 12096 0.83% http://www.google.com/url
4 3975 0.27% http://translate.googleusercontent.com/translate_c
5 2903 0.20% http://www.bing.com/search
6 2297 0.16% http://www.google.com/imgres
7 2226 0.15% http://www.google.ca/search
8 2212 0.15% http://search.yahoo.com/search
9 1448 0.10% http://www.google.co.uk/search
10 1085 0.07% http://www.google.ca/url
11 990 0.07% http://webcache.googleusercontent.com/search
12 929 0.06% http://www.google.co.uk/url
13 723 0.05% http://images.yandex.ru/yandsearch
14 596 0.04% http://www.google.com/m/search
15 583 0.04% http://www.google.com/
16 490 0.03% http://www.kaskus.us/showthread.php
17 458 0.03% http://search.aol.com/aol/search
18 429 0.03% http://www.google.com/m
19 376 0.03% http://www.sodahead.com/fun/our-barefoot-has-passed-100000/question-771661/
20 352 0.02% http://www.google.vg/search
21 324 0.02% http://www.karengrepin.com/
22 309 0.02% http://www.google.de/search
23 264 0.02% http://www.google.vg/url
24 221 0.02% http://search.comcast.net/
25 215 0.01% http://www.google.fr/search
26 196 0.01% http://www.google.com/reader/view/
27 195 0.01% http://www.google.ca/imgres
28 189 0.01% http://www.tripadvisor.com/Attraction_Review-g147358-d147484-Reviews-The_Baths-Virgin_Gorda_British_Virgin_Islands.html
29 187 0.01% http://www.google.de/url
30 182 0.01% http://alpine.websitewelcome.com/~answerco/7/pictures-of-st-john-island.html

Top 20 of 15292 Total Search Strings
# Hits Search String
1 1149 3.08% jost van dyke
2 726 1.95% anegada
3 540 1.45% virgin gorda baths
4 492 1.32% san juan airport
5 454 1.22% jost van dyke british virgin islands
6 422 1.13% peter island bvi
7 402 1.08% st martin airport
8 364 0.98% puerto rico airport
9 363 0.97% cane garden bay
10 358 0.96% british virgin islands
11 311 0.83% beef island airport
12 306 0.82% san juan airport code
13 289 0.77% tortola airport
14 285 0.76% sju
15 223 0.60% st maarten airport
16 209 0.56% st. martin airport
17 205 0.55% the baths virgin gorda
18 201 0.54% british virgin islands airport
19 179 0.48% bvi
20 170 0.46% peter island

Top 15 of 2677 Total User Agents
# Hits User Agent
1 227838 15.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 129997 8.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 85623 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 58700 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
5 58192 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 50216 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 44632 3.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 41541 2.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) Appl
9 38751 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
10 33776 2.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) Appl
11 31324 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 29415 2.02% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; en-us) Appl
13 29329 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 29323 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13)
15 28068 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for January 2011

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 695499 47.69% 619878 47.89% 5453072 46.44% Network
2 361766 24.81% 317485 24.53% 2913022 24.81% US Commercial
3 239511 16.42% 214011 16.53% 2015143 17.16% Unresolved/Unknown
4 30180 2.07% 26836 2.07% 236378 2.01% Canada
5 13650 0.94% 11650 0.90% 110220 0.94% US Educational
6 10847 0.74% 9561 0.74% 92030 0.78% Non-Profit Organization
7 9876 0.68% 8895 0.69% 85329 0.73% United Kingdom
8 7429 0.51% 6878 0.53% 59291 0.50% US Government
9 6806 0.47% 6305 0.49% 61001 0.52% France
10 6167 0.42% 5499 0.42% 56002 0.48% Netherlands
11 5891 0.40% 5343 0.41% 51558 0.44% Germany
12 5196 0.36% 4758 0.37% 40096 0.34% Italy
13 4802 0.33% 4425 0.34% 38619 0.33% United States
14 4429 0.30% 4187 0.32% 35257 0.30% US Military
15 4139 0.28% 1975 0.15% 39841 0.34% Russian Federation
16 3904 0.27% 3468 0.27% 30539 0.26% Switzerland
17 3010 0.21% 2735 0.21% 27981 0.24% Australia
18 2900 0.20% 2701 0.21% 23193 0.20% Denmark
19 2747 0.19% 2512 0.19% 26372 0.22% Brazil
20 2087 0.14% 1940 0.15% 17492 0.15% Virgin Islands (U.S.)
21 2029 0.14% 1885 0.15% 16247 0.14% Argentina
22 1996 0.14% 1620 0.13% 15317 0.13% Belgium
23 1889 0.13% 1642 0.13% 16199 0.14% Sweden
24 1653 0.11% 1524 0.12% 14933 0.13% Mexico
25 1578 0.11% 1459 0.11% 15242 0.13% Old style Arpanet (arpa)
26 1542 0.11% 1357 0.10% 11992 0.10% Norway
27 1476 0.10% 1373 0.11% 12945 0.11% Austria
28 1430 0.10% 1297 0.10% 12070 0.10% India
29 1386 0.10% 1269 0.10% 12738 0.11% Poland
30 1306 0.09% 1104 0.09% 10460 0.09% South Africa


Generated by Webalizer Version 2.01